¬¸¸ƒ’ Ÿ¸¾œ¸ Directory FAQ Contact us Tenders
  MTNL Sites   ¬¸½¨¸¸‡¿   ’½¹£û   Forms   Customer Care   About us
  Site Search :

 Customer Care
 



 

 

 

 

 

 

 

 

 

 

 


 

Finance

MTNL Balance Sheet 

Description

As at
31.3.2000
(in Rupees)

As at
31.3.2001
(in Rupees)

As at
30.9.2001
(in Rupees)

SOURCE OF FUNDS - - -
SHARE CAPITAL - - -
Corporate Office Account 23889558336 24375930062 24426660276
Secured Loan - - -
Unsecured Loan - - -
TOTAL 23889558336 24375930062 24426660276
Application on Funds      
Fixed Assets - - -
Gross Block 43813255523 48215888165 48649772496
Less Depreciation 21562266909 24739129168 26473463938
Net Block 22250988614 23476758997 22176308558
Capital Works-in Progress 4020312467 4594090523 5601109648
  26271301081 28070849520  
Current Assets, Loan & Advances
Inventories 1390398237 1717036837 2161471821
Sundry Debtors 3465171949 3280544673 3976834651
Cash Bank Balances 1084782932 1042095363 846626075
Other Current Assets 2343153670 3253613178 2718399129
Loans And Advance 896358802 2332996336 2678944200
  9179865590 11626286387 12362075876
Less Current Liabilities And Provisions
Current Liabilities 11032096241 12652688360 12727894555
Provisions 529512094 2668517485 3004939251
Net Current Assets -2381742745 -3694919458 -3350757930
Total 23889558336 24375930062 24426660276
Profit & Loss Account >>
Back

 Copyright © 2003, Mahanagar Telephone Nigam Limited. All Rights Reserved.

MTNL Portal | MTNL Corporate site  | MTNL Delhi HomeMTNL Mumbai Home| Delhi Directory
Internet TelephonyEmail over telephone | Bill Alert| Payment PortalWeb to mobile service
Internet User Service| Services | Tariff | Download Form | Tenders |
Disclaimer